<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Looking Back on Review Board</title>
	<atom:link href="http://blog.chipx86.com/2010/05/04/looking-back-on-review-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chipx86.com/2010/05/04/looking-back-on-review-board/</link>
	<description>Various stuff from some guy.</description>
	<lastBuildDate>Thu, 03 May 2012 12:39:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Adam</title>
		<link>http://blog.chipx86.com/2010/05/04/looking-back-on-review-board/#comment-1555</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chipx86.com/blog/?p=329#comment-1555</guid>
		<description><![CDATA[Success on the confusing second trophy for sure. I couldn&#039;t find any info on Google for the fish trophy I was just awarded for review request #1661. I did find this article, at least.]]></description>
		<content:encoded><![CDATA[<p>Success on the confusing second trophy for sure. I couldn&#8217;t find any info on Google for the fish trophy I was just awarded for review request #1661. I did find this article, at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maninga</title>
		<link>http://blog.chipx86.com/2010/05/04/looking-back-on-review-board/#comment-1284</link>
		<dc:creator><![CDATA[Maninga]]></dc:creator>
		<pubDate>Mon, 10 May 2010 11:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chipx86.com/blog/?p=329#comment-1284</guid>
		<description><![CDATA[Haha the part about the trophy code bug was hilarious!]]></description>
		<content:encoded><![CDATA[<p>Haha the part about the trophy code bug was hilarious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onkar</title>
		<link>http://blog.chipx86.com/2010/05/04/looking-back-on-review-board/#comment-1283</link>
		<dc:creator><![CDATA[Onkar]]></dc:creator>
		<pubDate>Thu, 06 May 2010 15:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chipx86.com/blog/?p=329#comment-1283</guid>
		<description><![CDATA[We used RB in our project for about 8 months. Later we switched to Crucible (not our decision) and the experience was very bad to say the least. :-(
What makes RB a really good tool is highly usable UI, easy installation/setup, post-review tool and that it is open source. :-)
I don&#039;t think I will ever again use anything other than RB if the decision is left to me. Thanks for making such a wonderfull tool.]]></description>
		<content:encoded><![CDATA[<p>We used RB in our project for about 8 months. Later we switched to Crucible (not our decision) and the experience was very bad to say the least. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
What makes RB a really good tool is highly usable UI, easy installation/setup, post-review tool and that it is open source. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I don&#8217;t think I will ever again use anything other than RB if the decision is left to me. Thanks for making such a wonderfull tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://blog.chipx86.com/2010/05/04/looking-back-on-review-board/#comment-1282</link>
		<dc:creator><![CDATA[Simon]]></dc:creator>
		<pubDate>Wed, 05 May 2010 04:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chipx86.com/blog/?p=329#comment-1282</guid>
		<description><![CDATA[Agree with the comments on writing diff viewers - wrote one myself a while back, based like your second one on the Python difflib module. It worked, but was never very satisfactory...]]></description>
		<content:encoded><![CDATA[<p>Agree with the comments on writing diff viewers &#8211; wrote one myself a while back, based like your second one on the Python difflib module. It worked, but was never very satisfactory&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
